Electrical
Attenuation: | 10X |
Input Resistance: | 10 MΩ |
Input Capacitance: | 7.5 pF (3.5 ft cable) 8.5 pF (6 ft cable) 11 pF (9 ft cable) 13 pF (12 ft cable) |
Compensation Range: | 15 pF to at least 47 pF. |
Maximum Input Voltage: | 600 VDC, derated with frequency.
|
|
Bandwidth (-3 dB): | DC to 35 MHz (3.5 ft cable) DC to 25 MHz (6 and 9 ft cables) DC to 12 MHz (12 ft cable) |
Probe Risetime | 5 ns |
Probe Risetime
with 1A1 w/ 547 Scope or
1A2 with 545B Scope | 12 ns |
|